List of Board Enforcement Actions
2024
Licensee/Applicant | License Number | City | State | Action Type | Effective Date |
---|---|---|---|---|---|
January 1, 2024 – March 31, 2024 | |||||
Badihian, Bijan | 5933 | Upland | CA | Probation Completed | 03/19/2024 |
Birlew, Nicholas R. | 4979 | Stockton | CA | Probation | 03/08/2024 |
Caparso, Amanda Marie | 12874 | Poway | CA | Public Letter of Reprimand | 02/08/2024 |
Chung, Joseph S. | 7223 | Glendale | CA | Revocation | 02/23/2024 |
Dasu, Vani Theresa | 12890 | Bakersfield | CA | Probation | 03/06/2024 |
Duffy, Michael Sean | 9616 | Valley Center | CA | Probation Completed | 02/27/2024 |
Eslinger, Robert Andrew | 7826 | Reno | NV | Accusation | 03/25/2024 |
Fightlin, Stefanie Jill | 7879 | Laguna Beach | CA | Accusation | 02/07/2024 |
Gabbay, Robert J. | 6451 | Santa Rosa | CA | Public Letter of Reprimand | 02/14/2024 |
Luna, Leland Matthew | 7091 | South San Francisco | CA | Public Reprimand | 03/08/2024 |
Sanchez, Gabriel | 12818 | Upland | CA | Probation | 03/06/2024 |
Sandhu, Karan Singh | 19197 | Palmdale | CA | Accusation | 03/28/2024 |
Sheppard, James Ezra | 12325 | Huntington Beach | CA | Amended Accusation | 02/15/2024 |
April 1, 2024 – June 30, 2024 | |||||
Ancona–Young, Corinne J. | 6337 | La Mesa | CA | Probation Completed | 04/03/2024 |
Bacon, Jeffrey Kyle | 11715 | Bakersfield | CA | Probation Completed | 05/30/2024 |
Berman, Michael J. | 3728 | Rancho Mirage | CA | Accusation | 05/09/2024 |
Birlew, Nicholas R. | 4979 | Stockton | CA | Surrender | 05/08/2024 |
Cerni, Joseph Samuel | 4439 | Newport Beach | CA | Accusation | 04/18/2024 |
Cribbs, Susan Mcleod | 7696 | Tehachapi | CA | Probation Completed | 05/05/2024 |
Garner, Jason Andrew | 18340 | Redding | CA | Accusation | 06/06/2024 |
Khemthong, Apinunt Andrew | 12675 | Bakersfield | CA | Public Letter of Reprimand | 04/18/2024 |
Oliver, Howard Wallace | 5179 | Long Beach | CA | Accusation | 05/22/2024 |
Sheppard, James Ezra | 12325 | Huntington Beach | CA | Probation | 04/15/2024 |
Thompson, Darren R | 13605 | Moreno Valley | CA | Probation | 05/29/2024 |
Villarroel, Michael Louis | 9374 | San Diego | CA | Accusation | 05/15/2024 |
Villarroel, Michael Louis | 9374 | San Diego | CA | Automatic Suspension Order | 06/26/2024 |
Yu, Hans Chunghan | 9689 | Bakersfield | CA | Accusation | 04/18/2024 |
July 1, 2024 – September 30, 2024 | |||||
Fightlin, Stefanie Jill | 7879 | Laguna Beach | CA | Accusation Withdrawn | 09/19/2024 |
Khatibi, Nikan Hootan | 11914 | Laguna Niguel | CA | Amended Accusation | 07/11/2024 |
Lewis, Stuart Todd | 23424 | Warminster | CA | Initial Probationary License (IPL) | 09/16/2024 |
Lin, Eric I–Hung | 7966 | Torrance | CA | Probation Completed | 09/24/2024 |
Malabed, Helene B. | 6778 | Sacramento | CA | Probation Completed | 08/09/2024 |
McDowell, Mitchell Albert | 11652 | Riverside | CA | Probation | 07/5/2024 |
Roham, Timothy Omid | 8040 | Santa Ana | CA | Cease Practice Order | 07/19/2024 |
October 1, 2024 – December 30, 2024 | |||||
Montazeri, Rasoul | 13353 | Irvine | CA | Probation Completed | 10/25/2024 |
Last Updated: 12/18/2024